After Effects — Pricing
Quick comparison of Adobe subscriptions (verify region-specific pricing)
Note
Prices vary by region, currency, and promotions. Figures below are typical US list prices. Check Adobe’s site for current pricing and taxes.
Adobe products (subscription)
Product | License | Billing | Typical price | Includes / Notes | Link |
---|---|---|---|---|---|
After Effects (Single App) | Subscription | Annual (monthly) / Monthly | ~$20–$25/mo | Includes 100GB cloud storage, Fonts, Portfolio | adobe.com |
Creative Cloud All Apps | Subscription | Annual (monthly) / Monthly | ~$55–$60/mo | Full suite incl. AE, PR, PS, AI, AU, XD, etc. | plans |
Premiere Pro (Single App) | Subscription | Annual (monthly) / Monthly | ~$20–$25/mo | Video editing | adobe.com |
Photoshop (Single App) | Subscription | Annual (monthly) / Monthly | ~$20–$25/mo | Includes Photoshop on desktop and iPad | adobe.com |
Illustrator (Single App) | Subscription | Annual (monthly) / Monthly | ~$20–$25/mo | Vector design | adobe.com |
Photography Plan | Subscription | Annual (monthly) | ~$9–$20/mo | Lightroom + Photoshop variants (20GB–1TB) | photography |
Acrobat Pro | Subscription | Annual (monthly) / Monthly | ~$15–$25/mo | PDF editing, OCR, e-sign | adobe.com |
Substance 3D Collection | Subscription | Annual (monthly) | ~$50–$60/mo | Designer, Painter, Sampler, Stager | substance3d |
Adobe Stock | Subscription/Credit Packs | Monthly / Annual | Varies (e.g., 10 assets ~ $30/mo) | Stock photos/video/templates | stock plans |
Student/Teacher, Teams, and Enterprise plans are discounted or priced differently; verify eligibility and rates on Adobe’s site.